| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 93 | AF | INT | Afghanistan | $ 0.4581 | 
| 9370 | QF | INT | Afghanistan Mobile | $ 1.9935 | 
| 355 | AC | INT | Albania | $ 0.2697 | 
| 35568 | Q5 | INT | Albania Mobile | $ 0.3005 | 
| 35569 | Q5 | INT | Albania Mobile | $ 0.3005 | 
| 213 | E5 | INT | Algeria | $ 0.4584 | 
| 21361 | EF | INT | Algeria Mobile A | $ 0.4584 | 
| 2137 | EJ | INT | Algeria Mobile B | $ 0.4584 | 
| 21350 | EZ | INT | Algeria Mobile C | $ 0.4584 | 
| 376 | Z4 | INT | Andorra | $ 0.1207 | 
| 3763 | Z6 | INT | Andorra Mobile | $ 0.4079 | 
| 244 | AA | INT | Angola | $ 0.3370 | 
| 2449 | AX | INT | Angola Mobile | $ 0.3371 | 
| 1264 | AI | CAR | Anguilla | $ 0.4038 | 
| 1264235 | GP | CAR | Anguilla Mobile | $ 0.4038 | 
| 672 | Y7 | INT | Antarctica | $ 2.7341 | 
| 1268 | AN | CAR | Antigua | $ 0.3784 | 
| 54 | C3 | INT | Argentina | $ 0.2162 | 
| 5411 | T0 | INT | Argentina Buenos Aires | $ 0.1501 | 
| 54351 | CN | INT | Argentina Cordoba | $ 0.2162 | 
| 54261 | MF | INT | Argentina Mendoza | $ 0.2162 | 
| 549 | UA | INT | Argentina Mobile | $ 0.6193 | 
| 54341 | RO | INT | Argentina Rosario | $ 0.2162 | 
| 374 | ZA | INT | Armenia | $ 0.7952 | 
| 3749 | Q6 | INT | Armenia Mobile | $ 0.7952 | 
| 3747 | FB | INT | Armenia Nagorni K | $ 0.7952 | 
| 3741 | FI | INT | Armenia Yerevan | $ 0.7952 | 
| 297 | H2 | INT | Aruba | $ 0.1620 | 
| 29773 | UN | INT | Aruba Mobile A | $ 0.2822 | 
| 29756 | UP | INT | Aruba Mobile B | $ 0.3326 | 
| 247 | G0 | INT | Ascension Islands | $ 0.9695 | 
| 61 | C9 | INT | Australia | $ 0.0251 | 
| 6138 | A9 | INT | Australia Melbourne | $ 0.0988 | 
| 6110 | U9 | INT | Australia Mobile A | $ 1.7550 | 
| 611451 | S9 | INT | Australia Mobile B | $ 1.9398 | 
| 6128 | AY | INT | Australia Sydney | $ 0.0251 | 
| 6129 | AY | INT | Australia Sydney | $ 0.0251 | 
| 43 | B4 | INT | Austria | $ 0.1511 | 
| 43650 | BP | INT | Austria Mobile A | $ 0.4337 | 
| 43664 | AU | INT | Austria Mobile B | $ 0.2801 | 
| 43676 | AW | INT | Austria Mobile C | $ 0.4337 | 
| 43699 | BH | INT | Austria Mobile D | $ 0.4337 | 
| 43644 | DV | INT | Austria Mobile E | $ 0.4930 | 
| 431 | AV | INT | Austria Vienna | $ 0.0979 | 
| 994 | AJ | INT | Azerbaijan | $ 0.3477 | 
| 99450 | QA | INT | Azerbaijan Mobile | $ 0.3477 | 
| 1242 | BA | CAR | Bahamas | $ 0.1167 | 
| 1242424 | QB | CAR | Bahamas Mobile | $ 0.1866 | 
| 973 | M6 | INT | Bahrain | $ 0.4349 | 
| 880 | L5 | INT | Bangladesh | $ 0.6757 | 
| 8802 | DK | INT | Bangladesh Dhaka | $ 0.6034 | 
| 8801 | UM | INT | Bangladesh Mobile A | $ 0.6193 | 
| 880172 | UU | INT | Bangladesh Mobile B | $ 0.6193 | 
| 1246 | BD | CAR | Barbados | $ 0.3284 | 
| 1246230 | Q3 | CAR | Barbados Mobile | $ 0.3510 | 
| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 375 | ZB | INT | Belarus | $ 0.3420 | 
| 32 | A4 | INT | Belgium | $ 0.0244 | 
| 322 | BR | INT | Belgium Brussels | $ 0.0772 | 
| 3247 | U2 | INT | Belgium Mobile A | $ 0.4024 | 
| 324750 | KE | INT | Belgium Mobile B | $ 0.4847 | 
| 3248 | KF | INT | Belgium Mobile C | $ 0.5202 | 
| 501 | I4 | INT | Belize | $ 0.3322 | 
| 50160 | ZC | INT | Belize Mobile | $ 0.3498 | 
| 229 | F3 | INT | Benin | $ 0.6588 | 
| 2290 | ED | INT | Benin Mobile | $ 0.6588 | 
| 1441 | BM | CAR | Bermuda | $ 0.0897 | 
| 1441331 | QM | CAR | Bermuda Mobile | $ 0.1544 | 
| 975 | YP | INT | Bhutan | $ 0.3810 | 
| 97517 | YZ | INT | Bhutan Mobile | $ 0.3810 | 
| 591 | J4 | INT | Bolivia | $ 0.3821 | 
| 59144 | CX | INT | Bolivia Cochabamba | $ 0.3821 | 
| 59122 | PZ | INT | Bolivia La Paz | $ 0.3821 | 
| 591251 | WJ | INT | Bolivia Metro | $ 0.3821 | 
| 5917 | JA | INT | Bolivia Mobile | $ 0.6097 | 
| 59133 | BX | INT | Bolivia Santa Cruz | $ 0.3821 | 
| 387 | Y4 | INT | Bosnia | $ 0.2638 | 
| 38761 | W3 | INT | Bosnia Mobile A | $ 0.4249 | 
| 38763 | DZ | INT | Bosnia Mobile B | $ 0.3815 | 
| 267 | H0 | INT | Botswana | $ 0.2525 | 
| 26771 | HW | INT | Botswana Mobile | $ 0.2669 | 
| 55 | C4 | INT | Brazil | $ 0.0756 | 
| 5591 | FT | INT | Brazil Belem | $ 0.1395 | 
| 5531 | AM | INT | Brazil Belo Horizonte | $ 0.0695 | 
| 5561 | WC | INT | Brazil Brasilia | $ 0.1264 | 
| 55191 | WD | INT | Brazil Campinas | $ 0.1264 | 
| 5541 | WE | INT | Brazil Curitibia | $ 0.1264 | 
| 5548 | FR | INT | Brazil Florianopolis | $ 0.1395 | 
| 5585 | FU | INT | Brazil Fortaleza | $ 0.1395 | 
| 5562 | WF | INT | Brazil Goiania | $ 0.1264 | 
| 5592 | FV | INT | Brazil Manaus | $ 0.1395 | 
| 551171 | UB | INT | Brazil Mobile | $ 0.3571 | 
| 5551 | FQ | INT | Brazil Porto Alegre | $ 0.1395 | 
| 5581 | WG | INT | Brazil Recife | $ 0.1264 | 
| 5521 | CD | INT | Brazil Rio De Janeiro | $ 0.0386 | 
| 5571 | FS | INT | Brazil Salvador | $ 0.1395 | 
| 55111 | T1 | INT | Brazil Sao Paulo | $ 0.0386 | 
| 5533 | DW | INT | Brazil Valderes | $ 0.0941 | 
| 5527 | WH | INT | Brazil Vitoria | $ 0.1264 | 
| 1284 | BV | CAR | British Virgin Islands | $ 0.2590 | 
| 1284440 | QV | CAR | British Virgin Islands Mobile | $ 0.2590 | 
| 673 | K5 | INT | Brunei | $ 0.3529 | 
| 359 | I3 | INT | Bulgaria | $ 0.2769 | 
| 35948 | W4 | INT | Bulgaria Mobile | $ 0.4552 | 
| 3592 | FJ | INT | Bulgaria Sofia | $ 0.2769 | 
| 226 | BF | INT | Burkina Faso | $ 0.9963 | 
| 22670 | UJ | INT | Burkina Faso Mobile | $ 0.9963 | 
| 257 | BB | INT | Burundi | $ 0.3247 | 
| 25729 | ZD | INT | Burundi Mobile | $ 0.3247 | 
| 855 | CB | INT | Cambodia | $ 1.3461 | 
| 8551 | W5 | INT | Cambodia Mobile | $ 1.3461 | 
| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 237 | F6 | INT | Cameroon | $ 0.4828 | 
| 2375 | QP | INT | Cameroon Mobile | $ 0.4828 | 
| 1204 | MB | CAN | Canada NPA 204 | $ 0.0409 | 
| 1250 | BC | CAN | Canada NPA 250 | $ 0.0546 | 
| 1289 | ON | CAN | Canada NPA 289 | $ 0.0269 | 
| 1306 | SK | CAN | Canada NPA 306 | $ 0.0780 | 
| 1403 | AB | CAN | Canada NPA 403 | $ 0.0556 | 
| 1416 | ON | CAN | Canada NPA 416 | $ 0.0265 | 
| 1418 | PQ | CAN | Canada NPA 418 | $ 0.0400 | 
| 1450 | PQ | CAN | Canada NPA 450 | $ 0.0290 | 
| 1506 | NB | CAN | Canada NPA 506 | $ 0.0523 | 
| 1514 | PQ | CAN | Canada NPA 514 | $ 0.0290 | 
| 1519 | ON | CAN | Canada NPA 519 | $ 0.0305 | 
| 1604 | BC | CAN | Canada NPA 604 | $ 0.0426 | 
| 1613 | ON | CAN | Canada NPA 613 | $ 0.0319 | 
| 1647 | ON | CAN | Canada NPA 647 | $ 0.0444 | 
| 1705 | ON | CAN | Canada NPA 705 | $ 0.0444 | 
| 1709 | NF | CAN | Canada NPA 709 | $ 0.0730 | 
| 1778 | BC | CAN | Canada NPA 778 | $ 0.0430 | 
| 1780 | AB | CAN | Canada NPA 780 | $ 0.0556 | 
| 1807 | ON | CAN | Canada NPA 807 | $ 0.0556 | 
| 1819 | PQ | CAN | Canada NPA 819 | $ 0.0418 | 
| 1867 | NT/VU/YT | CAN | Canada NPA 867 | $ 0.0780 | 
| 1902 | NS/PE | CAN | Canada NPA 902 | $ 0.0546 | 
| 1905 | ON | CAN | Canada NPA 905 | $ 0.0267 | 
| 238 | F7 | INT | Cape Verde Islands | $ 0.5261 | 
| 2389 | Q2 | INT | Cape Verde Islands Mobile | $ 0.5261 | 
| 1345 | CQ | CAR | Cayman Islands | $ 0.1530 | 
| 1345229 | UQ | CAR | Cayman Islands Mobile A | $ 0.2359 | 
| 1345323 | HZ | CAR | Cayman Islands Mobile B | $ 0.2225 | 
| 236 | CE | INT | Central African Republic | $ 0.5061 | 
| 2360 | QE | INT | Central African Republic Mbl | $ 0.5061 | 
| 235 | CR | INT | Chad | $ 1.1300 | 
| 2352 | TT | INT | Chad Mobile | $ 1.1300 | 
| 56 | C5 | INT | Chile | $ 0.0588 | 
| 568 | CF | INT | Chile Mobile | $ 0.3921 | 
| 563019 | Q4 | INT | Chile Rural | $ 0.0588 | 
| 562 | S1 | INT | Chile Santiago | $ 0.0588 | 
| 86 | D8 | INT | China | $ 0.2413 | 
| 8610 | JC | INT | China Beijing | $ 0.2413 | 
| 8613 | UC | INT | China Mobile | $ 0.6193 | 
| 8621 | SG | INT | China Shanghai | $ 0.2413 | 
| 618 | CC | INT | Christmas/Cocos Islands | $ 0.5205 | 
| 57 | C6 | INT | Colombia | $ 0.4012 | 
| 57532 | AP | INT | Colombia Barranquilla | $ 0.1755 | 
| 5712 | BG | INT | Colombia Bogota | $ 0.1446 | 
| 5723 | CH | INT | Colombia Cali | $ 0.1569 | 
| 5742 | ML | INT | Colombia Medellin | $ 0.1569 | 
| 573 | UD | INT | Colombia Mobile | $ 0.2173 | 
| 269 | R4 | INT | Comoros Islands | $ 0.6959 | 
| 2693 | HC | INT | Comoros Islands Mobile A | $ 0.6959 | 
| 269717 | HX | INT | Comoros Islands Mobile B | $ 0.9052 | 
| 242 | CG | INT | Congo | $ 0.6681 | 
| 24241 | QG | INT | Congo Mobile | $ 0.6681 | 
| 682 | YE | INT | Cook Islands | $ 1.2252 | 
| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 506 | I9 | INT | Costa Rica | $ 0.1644 | 
| 5063 | IB | INT | Costa Rica Mobile | $ 0.6193 | 
| 385 | Y2 | INT | Croatia | $ 0.3475 | 
| 38591 | KM | INT | Croatia Mobile | $ 0.3931 | 
| 53 | C2 | INT | Cuba | $ 1.5927 | 
| 357 | I1 | INT | Cyprus | $ 0.2552 | 
| 3579 | IC | INT | Cyprus Mobile | $ 0.4500 | 
| 420 | B3 | INT | Czech Republic | $ 0.1304 | 
| 420601 | CZ | INT | Czech Republic Mobile | $ 0.3865 | 
| 45 | B6 | INT | Denmark | $ 0.0226 | 
| 451 | BE | INT | Denmark Mobile | $ 0.3466 | 
| 246 | DG | INT | Diego Garcia | $ 3.4947 | 
| 253 | DA | INT | Djibouti | $ 0.7110 | 
| 1767 | DM | CAR | Dominica | $ 0.3838 | 
| 1767225 | DP | CAR | Dominica Mobile | $ 0.3838 | 
| 1809 | DR | CAR | Dominican Republic | $ 0.1439 | 
| 1809204 | DN | CAR | Dominican Republic Mobile | $ 0.2110 | 
| 1809221 | DY | CAR | Dominican Republic Santo Dom | $ 0.1439 | 
| 593 | J6 | INT | Ecuador | $ 0.3807 | 
| 5934 | EQ | INT | Ecuador Guayaquil | $ 0.3807 | 
| 5939 | UE | INT | Ecuador Mobile | $ 0.6193 | 
| 5932 | T2 | INT | Ecuador Quito | $ 0.3807 | 
| 20 | A0 | INT | Egypt | $ 0.3336 | 
| 202 | EC | INT | Egypt Cairo | $ 0.3336 | 
| 2010 | AQ | INT | Egypt Mobile | $ 0.1572 | 
| 503 | I6 | INT | El Salvador | $ 0.2799 | 
| 5037 | EL | INT | El Salvador Mobile | $ 0.2480 | 
| 240 | EG | INT | Equatorial Guinea | $ 0.6002 | 
| 2402 | EK | INT | Equatorial Guinea Mobile | $ 0.6002 | 
| 291 | ER | INT | Eritrea | $ 1.2445 | 
| 2917 | EY | INT | Eritrea Mobile | $ 1.2445 | 
| 372 | ES | INT | Estonia | $ 0.1304 | 
| 3725 | ET | INT | Estonia Mobile | $ 0.4200 | 
| 37270 | EN | INT | Estonia Special Services | $ 0.7864 | 
| 251 | G1 | INT | Ethiopia | $ 1.4052 | 
| 25192 | GK | INT | Ethiopia Mobile | $ 1.4052 | 
| 500 | Y6 | INT | Falkland Islands | $ 0.8835 | 
| 298 | H3 | INT | Faroe Islands | $ 0.8320 | 
| 29821 | HY | INT | Faroe Islands Mobile | $ 0.8320 | 
| 679 | K7 | INT | Fiji Islands | $ 0.6878 | 
| 358 | I2 | INT | Finland | $ 0.0720 | 
| 3589 | FH | INT | Finland Helsinki | $ 0.0720 | 
| 3584 | FM | INT | Finland Mobile | $ 0.4417 | 
| 35871 | NZ | INT | Finland Special Services | $ 0.0895 | 
| 33 | A5 | INT | France | $ 0.0214 | 
| 336 | U3 | INT | France Mobile A | $ 0.3212 | 
| 33654 | UY | INT | France Mobile B | $ 0.4700 | 
| 33638 | UW | INT | France Mobile C | $ 0.4700 | 
| 331 | FP | INT | France Paris | $ 0.0214 | 
| 596 | J9 | INT | French Antilles | $ 0.3675 | 
| 596696 | FF | INT | French Antilles Mobile | $ 0.4621 | 
| 594 | J7 | INT | French Guiana | $ 0.3822 | 
| 594694 | FY | INT | French Guiana Mobile | $ 0.4612 | 
| 689 | L0 | INT | French Polynesia | $ 0.4361 | 
| 6892 | L4 | INT | French Polynesia Mobile | $ 0.4361 | 
| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 241 | F8 | INT | Gabon | $ 0.3155 | 
| 24103 | Q1 | INT | Gabon Mobile | $ 0.3155 | 
| 220 | E8 | INT | Gambia | $ 0.5132 | 
| 220770 | EH | INT | Gambia Mobile | $ 0.5132 | 
| 995 | ZG | INT | Georgia | $ 0.3220 | 
| 995329 | GX | INT | Georgia Mobile | $ 0.3220 | 
| 49 | C0 | INT | Germany | $ 0.0261 | 
| 4930 | GL | INT | Germany Berlin | $ 0.0260 | 
| 49151 | U4 | INT | Germany Mobile A | $ 0.4510 | 
| 49152 | FK | INT | Germany Mobile B | $ 0.3607 | 
| 49150 | GR | INT | Germany Mobile C | $ 0.3607 | 
| 233 | GH | INT | Ghana | $ 0.4049 | 
| 23320 | GG | INT | Ghana Mobile | $ 0.4049 | 
| 350 | H5 | INT | Gibraltar | $ 0.1662 | 
| 35054 | GT | INT | Gibraltar Mobile | $ 0.4849 | 
| 30 | A2 | INT | Greece | $ 0.0455 | 
| 3021 | AH | INT | Greece Athens | $ 0.0384 | 
| 30693 | QD | INT | Greece Mobile A | $ 0.3499 | 
| 30699 | AT | INT | Greece Mobile B | $ 0.5411 | 
| 306935 | QC | INT | Greece Mobile C | $ 0.5463 | 
| 299 | H4 | INT | Greenland | $ 1.0258 | 
| 1473 | GN | CAR | Grenada | $ 0.1939 | 
| 1473414 | GE | CAR | Grenada Mobile A | $ 0.4254 | 
| 1473403 | GF | CAR | Grenada Mobile B | $ 0.4254 | 
| 590 | J3 | INT | Guadeloupe | $ 0.2950 | 
| 590690 | ZE | INT | Guadeloupe Mobile | $ 0.3912 | 
| 5399 | GB | INT | Guantanamo Bay | $ 1.5097 | 
| 502 | I5 | INT | Guatemala | $ 0.1799 | 
| 50220 | IF | INT | Guatemala Mobile | $ 0.6193 | 
| 224 | GI | INT | Guinea | $ 0.3810 | 
| 22411 | GQ | INT | Guinea Mobile | $ 0.3810 | 
| 245 | GC | INT | Guinea-Bissau | $ 1.6955 | 
| 592 | J5 | INT | Guyana | $ 1.3127 | 
| 509 | J2 | INT | Haiti | $ 0.5985 | 
| 5095 | JD | INT | Haiti Mobile A | $ 0.8633 | 
| 50921 | EX | INT | Haiti Mobile B | $ 0.8633 | 
| 504 | I7 | INT | Honduras | $ 0.7259 | 
| 50436 | HD | INT | Honduras Mobile | $ 0.7259 | 
| 852 | L3 | INT | Hong Kong | $ 0.0267 | 
| 85217 | UG | INT | Hong Kong Mobile | $ 0.0176 | 
| 36 | A7 | INT | Hungary | $ 0.1439 | 
| 361 | HB | INT | Hungary Budapest | $ 0.1439 | 
| 3620 | V3 | INT | Hungary Mobile | $ 0.3607 | 
| 354 | H9 | INT | Iceland | $ 0.0426 | 
| 354388 | IE | INT | Iceland Mobile A | $ 0.4656 | 
| 35484 | IJ | INT | Iceland Mobile B | $ 0.4656 | 
| 91 | E0 | INT | India | $ 0.2180 | 
| 9179 | FA | INT | India Ahmedabad | $ 0.6274 | 
| 9180 | IG | INT | India Bangalore | $ 0.6274 | 
| 9122 | IM | INT | India Bombay | $ 0.2120 | 
| 9133 | IU | INT | India Calcutta | $ 0.6274 | 
| 9140 | IH | INT | India Hyderabad | $ 0.6274 | 
| 9144 | IR | INT | India Madras | $ 0.6274 | 
| 9194 | EB | INT | India Mobile A | $ 0.6274 | 
| 9192 | FN | INT | India Mobile B | $ 0.2118 | 
| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 9111 | IW | INT | India New Delhi | $ 0.6274 | 
| 9116 | IK | INT | India Punjab | $ 0.2180 | 
| 62 | D0 | INT | Indonesia | $ 0.2803 | 
| 6221 | AO | INT | Indonesia Jakarta | $ 0.1285 | 
| 628 | DH | INT | Indonesia Mobile | $ 0.4079 | 
| 8711 | HJ | INT | Inmarsat Aore | $ 12.1818 | 
| 8715 | HK | INT | Inmarsat Aore Aero | $ 12.1818 | 
| 87139 | HL | INT | Inmarsat Aore Hsdm | $ 12.7469 | 
| 87160 | HL | INT | Inmarsat Aore Hsdm | $ 12.7469 | 
| 87176 | HM | INT | Inmarsat Aore Lsv Mini | $ 4.7489 | 
| 8713 | HN | INT | Inmarsat Aore Lsvb | $ 5.4714 | 
| 8716 | HP | INT | Inmarsat Aore Lsvm | $ 5.3682 | 
| 8741 | HQ | INT | Inmarsat Aorw | $ 12.1818 | 
| 8745 | HR | INT | Inmarsat Aorw Aero | $ 12.1818 | 
| 87439 | HS | INT | Inmarsat Aorw Hsdm | $ 12.7469 | 
| 87460 | HS | INT | Inmarsat Aorw Hsdm | $ 12.7469 | 
| 87476 | HT | INT | Inmarsat Aorw Lsv Mini | $ 4.7489 | 
| 8743 | HU | INT | Inmarsat Aorw Lsvb | $ 5.4714 | 
| 8746 | HV | INT | Inmarsat Aorw Lsvm | $ 5.3682 | 
| 8731 | JE | INT | Inmarsat Ior | $ 12.1818 | 
| 8735 | JF | INT | Inmarsat Ior Aero | $ 12.1818 | 
| 87339 | JG | INT | Inmarsat Ior Hsdb | $ 12.7469 | 
| 87360 | JH | INT | Inmarsat Ior Hsdm | $ 12.5621 | 
| 87376 | JI | INT | Inmarsat Ior Lsv Mini | $ 5.0779 | 
| 8733 | JJ | INT | Inmarsat Ior Lsvb | $ 5.4714 | 
| 8736 | JK | INT | Inmarsat Ior Lsvm | $ 5.3682 | 
| 8721 | JN | INT | Inmarsat Por | $ 12.1818 | 
| 8725 | JP | INT | Inmarsat Por Aero | $ 12.1818 | 
| 87239 | JQ | INT | Inmarsat Por Hsdb | $ 12.7469 | 
| 87276 | JR | INT | Inmarsat Por Lsv Mini | $ 4.7489 | 
| 8723 | JS | INT | Inmarsat Por Lsvb | $ 5.4714 | 
| 8726 | JT | INT | Inmarsat Por Lsvm | $ 5.3682 | 
| 8701 | JU | INT | Inmarsat Snac | $ 12.1818 | 
| 87039 | JV | INT | Inmarsat Snac Hsdm | $ 12.5621 | 
| 87076 | JW | INT | Inmarsat Snac Lsv Mini | $ 5.0779 | 
| 8703 | JX | INT | Inmarsat Snac Lsvb | $ 5.4714 | 
| 8706 | JZ | INT | Inmarsat Snac Lsvm | $ 5.3682 | 
| 98 | E3 | INT | Iran | $ 0.5212 | 
| 98911 | EP | INT | Iran Mobile | $ 0.5212 | 
| 964 | L9 | INT | Iraq | $ 0.4709 | 
| 9641 | IQ | INT | Iraq Baghdad | $ 1.5765 | 
| 96473 | DX | INT | Iraq Mobile | $ 1.5765 | 
| 353 | H8 | INT | Ireland | $ 0.0314 | 
| 3531 | DU | INT | Ireland Dublin | $ 0.0256 | 
| 3538 | A8 | INT | Ireland Mobile | $ 0.3377 | 
| 881 | GM | INT | Iridium/Globalstar | $ 5.2845 | 
| 972 | M5 | INT | Israel | $ 0.0381 | 
| 97250 | UH | INT | Israel Mobile | $ 0.2833 | 
| 39 | B0 | INT | Italy | $ 0.0198 | 
| 39330 | U5 | INT | Italy Mobile A | $ 0.3666 | 
| 39340 | Q7 | INT | Italy Mobile B | $ 0.4168 | 
| 39320 | Q8 | INT | Italy Mobile C | $ 0.5872 | 
| 39310 | Q9 | INT | Italy Mobile D | $ 0.4461 | 
| 225 | F0 | INT | Ivory Coast | $ 0.5416 | 
| 2250 | BJ | INT | Ivory Coast Mobile | $ 0.5416 | 
| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 1876 | JM | CAR | Jamaica | $ 0.1569 | 
| 1876210 | JL | CAR | Jamaica Mobile A | $ 0.3378 | 
| 1876350 | QT | CAR | Jamaica Mobile B | $ 0.5309 | 
| 81 | D5 | INT | Japan | $ 0.0390 | 
| 8170 | V1 | INT | Japan Mobile | $ 0.3926 | 
| 8152 | T5 | INT | Japan Nagoya | $ 0.0927 | 
| 8150 | IT | INT | Japan Special Services | $ 0.0628 | 
| 813 | T4 | INT | Japan Tokyo | $ 0.0460 | 
| 8145 | JY | INT | Japan Yokohama | $ 0.1081 | 
| 962 | L8 | INT | Jordan | $ 0.5177 | 
| 96274 | W6 | INT | Jordan Mobile | $ 0.5177 | 
| 7310 | ZK | INT | Kazakhstan | $ 0.3364 | 
| 7300 | ZL | INT | Kazakhstan Mobile | $ 0.3364 | 
| 254 | G2 | INT | Kenya | $ 0.6658 | 
| 2547 | GY | INT | Kenya Mobile | $ 0.4459 | 
| 25441 | K4 | INT | Kenya Mombassa | $ 0.6658 | 
| 25420 | KB | INT | Kenya Nairobi | $ 0.6658 | 
| 686 | YH | INT | Kiribati | $ 0.9721 | 
| 37744 | V4 | INT | Kosovo Mobile | $ 0.4161 | 
| 965 | M0 | INT | Kuwait | $ 0.3717 | 
| 9656 | MG | INT | Kuwait Mobile | $ 0.6193 | 
| 996 | Z1 | INT | Kyrgyzstan | $ 0.3757 | 
| 9965 | Z8 | INT | Kyrgyzstan Mobile | $ 0.3757 | 
| 856 | YK | INT | Laos | $ 0.7297 | 
| 85620 | QK | INT | Laos Mobile | $ 0.7297 | 
| 371 | LV | INT | Latvia | $ 0.2947 | 
| 37158 | LX | INT | Latvia Mobile | $ 0.4280 | 
| 961 | L7 | INT | Lebanon | $ 0.3861 | 
| 9613 | LC | INT | Lebanon Mobile | $ 0.4470 | 
| 266 | G9 | INT | Lesotho | $ 0.3629 | 
| 266588 | GJ | INT | Lesotho Mobile | $ 0.4008 | 
| 231 | F4 | INT | Liberia | $ 0.3510 | 
| 23103 | IV | INT | Liberia Mobile A | $ 0.3805 | 
| 2314 | IX | INT | Liberia Mobile B | $ 0.3131 | 
| 218 | E7 | INT | Libya | $ 0.3457 | 
| 21891 | BK | INT | Libya Mobile | $ 0.3457 | 
| 423 | LS | INT | Liechtenstein | $ 0.0927 | 
| 4236 | LQ | INT | Liechtenstein Mobile | $ 0.9314 | 
| 370 | LT | INT | Lithuania | $ 0.2833 | 
| 3706 | W7 | INT | Lithuania Mobile | $ 0.2833 | 
| 352 | H7 | INT | Luxembourg | $ 0.0965 | 
| 352021 | LD | INT | Luxembourg Mobile | $ 0.4194 | 
| 853 | YU | INT | Macau | $ 0.3150 | 
| 389 | Y5 | INT | Macedonia | $ 0.5116 | 
| 38970 | MM | INT | Macedonia Mobile | $ 0.5116 | 
| 261 | MC | INT | Madagascar | $ 0.8359 | 
| 26130 | MH | INT | Madagascar Mobile | $ 0.8359 | 
| 265 | G8 | INT | Malawi | $ 0.3682 | 
| 2658 | GS | INT | Malawi Mobile | $ 0.3682 | 
| 60 | C8 | INT | Malaysia | $ 0.0704 | 
| 603 | CM | INT | Malaysia Kuala Lumpur | $ 0.0704 | 
| 601 | CI | INT | Malaysia Mobile | $ 0.4105 | 
| 960 | YR | INT | Maldives | $ 0.6962 | 
| 223 | MP | INT | Mali | $ 0.8508 | 
| 22365 | QL | INT | Mali Mobile A | $ 0.8508 | 
| Pioneer Broadband International Long Distance Customer Rates Effective 11/1/2011 | ||||
| Dialing Code | Region Code | Jurisdiction | Location Name | Retail | 
| 22360 | IY | INT | Mali Mobile B | $ 0.8508 | 
| 356 | I0 | INT | Malta | $ 0.2773 | 
| 3567 | Z7 | INT | Malta Mobile | $ 0.5695 | 
| 692 | L2 | INT | Marshall Islands | $ 0.5900 | 
| 222 | MU | INT | Mauritania | $ 0.7522 | 
| 22263 | QR | INT | Mauritania Mobile | $ 0.7522 | 
| 230 | YV | INT | Mauritius | $ 0.5423 | 
| 26960 | R5 | INT | Mayotte Island | $ 0.6959 | 
| 5255 | XM | MEX | Mexico - Band 1 (Mexico City) | $ 0.1053 | 
| 5233 | GD | MEX | Mexico - Band 2 (Guadalajara) | $ 0.1053 | 
| 5281 | MR | MEX | Mexico - Band 3 (Monterrey) | $ 0.1053 | 
| 52228 | EU | MEX | Mexico - Band 4 (Equal Access 1) | $ 0.1580 | 
| 52 | NQ | MEX | Mexico - Band 5 (Non Equal Access) | $ 0.2106 | 
| 52231 | EV | MEX | Mexico - Band 6 (Equal Access 2) | $ 0.1580 | 
| 52222 | EW | MEX | Mexico - Band 7 (Equal Access 3) | $ 0.1580 | 
| 691 | L1 | INT | Micronesia | $ 0.9247 | 
| 373 | MV | INT | Moldova | $ 0.2826 | 
| 3736 | FE | INT | Moldova Mobile | $ 0.2845 | 
| 373210 | MK | INT | Moldova Pridnestrovie | $ 0.2826 | 
| 377 | Z5 | INT | Monaco | $ 0.1399 | 
| 3774 | V5 | INT | Monaco Mobile | $ 0.4161 | 
| 976 | YQ | INT | Mongolia | $ 0.4884 | 
| 1664 | RT | CAR | Montserrat | $ 0.8147 | 
| 212 | E4 | INT | Morocco | $ 0.7532 | 
| 2126 | W8 | INT | Morocco Mobile | $ 0.7532 | 
| 258 | MZ | INT | Mozambique | $ 0.4098 | 
| 25882 | ZJ | INT | Mozambique Mobile A | $ 0.4098 | 
| 25884 | GV | INT | Mozambique Mobile B | $ 0.4098 | 
| 95 | M9 | INT | Myanmar | $ 0.6436 | 
| 264 | G7 | INT | Namibia | $ 0.2536 | 
| 26481 | FD | INT | Namibia Mobile | $ 0.3003 | 
| 674 | Y8 | INT | Nauru | $ 1.8236 | 
